Regular Expanded (Raised)

Style

Weight in lbs/ sq. ft

Size of Openings in Inches

Center to Center of Bond in Inches

Size of Strand in Inches

Percent Open Area

No. of Diamonds per ft. SWD

Overall Thickness in Inches

Width Length Width Length Width Thickness
3/16" #22 .62 0.166 0.437 0.200 0.500 0.050 0.030 60 60 0.086
3/16" #20 .75 0.166 0.437 0.200 0.500 0.050 0.036 57 60 0.090
1/4" #20 .86 0.172 0.719 0.255 1.000 0.073 0.036 45 47 0.125
1/4" #18 1.14 0.172 0.719 0.255 1.000 0.073 0.048 43 47 0.125
1/2" #20 .43 0.438 0.938 0.500 1.200 0.072 0.036 80 24 0.124
1/2" #18 .70 0.438 0.938 0.500 1.200 0.088 0.048 77 24 0.155
1/2" #16 .86 0.375 0.938 0.500 1.200 0.086 0.060 71 24 0.157
1/2" #13 1.47 0.313 0.938 0.500 1.200 0.096 0.092 58 24 0.182
3/4" #16 .54 0.813 1.750 0.923 2.000 0.099 0.060 85 13 0.186
3/4" #13 .80 0.750 1.688 0.923 2.000 0.096 0.092 78 13 0.195
3/4" #10 1.20 0.750 1.625 0.923 2.000 0.144 0.092 77 13 0.282
3/4" #9 1.80 0.688 1.563 0.923 2.000 0.148 0.134 68 13 0.300
1" #16 .44 1.000 2.063 1.090 2.400 0.096 0.060 86 11 0.182
1" #14 .76 0.875 1.563 1.090 2.400 0.122 0.075 75 11 0.225
1" #12 1.01 0.907 1.563 1.090 2.400 0.109 0.105 78 11 0.225
1" #10 1.70 0.750 1.563 1.090 2.400 0.155 0.135 62 11 0.375
1" #10H 2.00 0.725 1.563 1.090 2.400 0.180 0.135 60 11 0.390
1" #7 4.12 0.576 1.563 1.090 2.400 0.275 0.183 45 11 0.550
1-1/2" #18 .20 1.313 2.625 1.330 3.000 0.067 0.048 93 9 0.140
1-1/2" #16 .40 1.250 2.625 1.330 3.000 0.107 0.060 89 9 0.211
1-1/2" #14 .44 1.188 2.625 1.330 3.000 0.097 0.075 85 9 0.242
1-1/2" #13 .60 1.188 2.500 1.330 3.000 0.104 0.092 86 9 0.215
1-1/2" #12 .72 1.112 2.375 1.330 3.000 0.109 0.105 83 9 0.225
1-1/2" #9 1.20 1.125 2.375 1.330 3.000 0.142 0.135 75 9 0.295
1-1/2" #6 2.50 1.000 2.313 1.330 3.000 0.201 0.198 63 9 0.425
2" #10 .68 1.625 3.438 1.850 4.000 0.164 0.092 86 6.5 0.312
2" #9 .90 1.563 3.375 1.850 4.000 0.149 0.134 86 6.5 0.325
Denotes stock item