Expanded Metal Grating |
||||||||||
Style |
Weight in lbs/ sq. ft |
Size of Openings in Inches |
Center to Center of Bond in Inches |
Size of Strand in Inches |
Percent Open Area |
No. of Diamonds per ft. SWD |
Overall Thickness in Inches |
|||
| Plain | Width | Length | Width | Length | Width | Thickness | ||||
| 2 lb | 2.00 | 1.000 | 3.600 | 1.333 | 5.330 | 0.235 | 0.135 | 77 | 9 | 0.460 |
| 3 lb | 3.00 | 0.938 | 3.438 | 1.333 | 5.330 | 0.261 | 0.183 | 73 | 9 | 0.500 |
| 3.14 lb | 3.14 | 1.625 | 4.875 | 2.000 | 6.000 | 0.308 | 0.250 | 74 | 6 | 0.562 |
| 4 lb | 4.00 | 0.938 | 3.438 | 1.333 | 5.330 | 0.297 | 0.215 | 65 | 9 | 0.625 |
| 4.27 lb | 4.27 | 1.000 | 2.875 | 1.412 | 4.000 | 0.297 | 0.250 | 58 | 8.5 | 0.625 |
| 5 lb | 5.00 | 0.813 | 3.375 | 1.333 | 5.330 | 0.327 | 0.250 | 52 | 9 | 0.625 |
| 6.25 lb | 6.25 | 0.813 | 3.375 | 1.412 | 5.330 | 0.347 | 0.312 | 55 | 8.5 | 0.750 |
| 7 lb | 7.00 | 0.813 | 3.375 | 1.412 | 5.330 | 0.338 | 0.312 | 60 | 8.5 | 0.750 |
Denotes Stock Items |
||||||||||