Flattened Expanded Metal

Style

Weight in lbs/ sq. ft

Size of Openings in Inches

Center to Center of Bond in Inches

Size of Strand in Inches

Percent Open Area

No. of Diamonds per ft. SWD

Overall Thickness in Inches

Plain Width Length Width Length Width Thickness
3/16" #22 .60 0.085 0.459 0.200 0.520 0.057 0.024 40 60 0.024
3/16" #20 .72 0.085 0.459 0.200 0.520 0.057 0.029 39 60 0.029
1/4" #20 .83 0.094 0.688 0.255 1.030 0.086 0.030 47 47 0.030
1/4" #18 1.11 0.094 0.688 0.255 1.030 0.086 0.040 40 47 0.040
1/2" #20 .40 0.375 1.000 0.500 1.260 0.070 0.029 72 24 0.029
1/2" #18 .66 0.281 1.000 0.500 1.260 0.109 0.039 69 24 0.039
1/2" #16 .82 0.250 1.000 0.500 1.260 0.103 0.050 60 24 0.050
1/2" #13 1.40 0.250 1.000 0.500 1.260 0.122 0.070 57 24 0.070
3/4" #16 .51 0.750 1.750 0.923 2.100 0.115 0.048 75 13 0.048
3/4" #14 .63 0.688 1.813 0.923 2.100 0.119 0.061 70 13 0.061
3/4" #13 .75 0.688 1.782 0.923 2.100 0.119 0.070 73 13 0.070
3/4" #10 1.14 0.637 1.755 0.923 2.100 0.160 0.070 68 13 0.070
3/4" #9 1.71 0.563 1.688 0.923 2.100 0.164 0.120 63 13 0.120
1" #16 .41 0.875 2.250 1.090 2.560 0.115 0.048 77 11 0.048
1" #14 .73 0.790 2.000 1.090 2.560 0.125 0.070 80 11 0.070
1" #12 .96 0.785 2.000 1.090 2.560 0.156 0.085 74 11 0.085
1" #10 1.65 0.750 1.900 1.090 2.560 0.160 0.110 58 11 0.110
1-1/2 #16 .38 1.063 2.750 1.330 3.200 0.123 0.048 82 9 0.048
1-1/2 #14 .46 1.063 2.750 1.330 3.200 0.138 0.060 82 9 0.060
1-1/2 #13 .57 1.063 2.750 1.330 3.200 0.138 0.070 80 9 0.070
1-1/2 # 12 .66 1.296 2.625 1.330 3.200 0.116 0.085 85 9 0.085
1-1/2 #10 1.65 0.900 2.560 1.330 3.200 0.188 0.110 63 9 0.110
1-1/2 #9 1.11 1.000 2.563 1.330 3.200 0.175 0.110 77 9 0.11
Denotes Stock Items