![]() |
Stainless Square Bars |
| Stock Lengths 12ft Random |
| stock items | size |
wgt/ft |
| 1/8 | .053 | |
| 3/16 | .120 | |
| 1/4 | .213 | |
| 5/16 | .332 | |
| 3/8 | .478 | |
| 7/16 | .651 | |
| * | 1/2 | .850 |
| 9/16 | 1.076 | |
| 5/8 | 1.328 | |
| * | 3/4 | 1.913 |
| 7/8 | 2.603 | |
| * | 1 | 3.400 |
| 1 1/8 | 4.303 | |
| 1 1/4 | 5.313 | |
| * | 1 1/2 | 7.650 |
| 1 3/4 | 10.410 | |
| * | 2 | 13.600 |
| 2 1/2 | 21.250 | |
| 2 3/4 | 25.710 | |
| 3 1/2 | 41.650 |
To the best
of our knowledge, the information contained here is accurate.
However, Ipaco Inc. does not assume any liability for the accuracy or
completeness of data or illustrations.