![]() |
Stainless Rectangular Tube |
| 20ft lengths |
| stock items | size | wall thickness |
wgt/ft |
| 1 1/2 x 1 | .1200 | 1.929 | |
| 2 x 1 | .0650 | 1.270 | |
| * | 2 x 1 | .1200 | 2.252 |
| 3 x 2 | .1200 | 3.884 | |
| 3 x 2 | .1800 | 5.679 | |
| 4 x 2 | .1200 | 4.700 | |
| 4 x 2 | .1800 | 6.903 | |
| 4 x 2 | .2500 | 10.000 | |
| 4 x 3 | .1800 | 8.127 | |
| 6 x 2 | .1800 | 9.270 | |
| 6 x 2 | .2500 | 12.680 | |
| 4 x 3 | .2500 | 10.890 | |
| 5 x 3 | .1800 | 9.270 | |
| 5 x 3 | .2500 | 12.680 | |
| 6 x 3 | .1800 | 10.520 | |
| 6 x 4 | .1800 | 11.900 | |
| 6 x 4 | .2500 | 16.350 | |
| 8 x 4 | .2500 | 18.770 | |
| 8 x 4 | .3750 | 28.690 |
* Indicates normal stocking items. Other items are listed for reference and may or may not be able to order. Call to inquire.
To the best
of our knowledge, the information contained here is accurate.
However, Ipaco Inc. does not assume any liability for the accuracy or
completeness of data or illustrations.