![]() |
Aluminum Sheet |
| Stock Sheet 4' x 10' |
| Stock Items | Thickness | Wgt/sq ft |
| .020 | .279 | |
| .025 | .349 | |
| .032 | .447 | |
| * | .040 | .559 |
| .050 | .698 | |
| * | .063 | .880 |
| .080 | 1.116 | |
| * | .090 | 1.261 |
| .100 | 1.397 | |
| * | .125 | 1.746 |
| .160 | 2.231 | |
| * | .187 | 2.658 |
| * | .250 | 3.492 |
To the best
of our knowledge, the information contained here is accurate.
However, Ipaco Inc. does not assume any liability for the accuracy or
completeness of data or illustrations.