channels.gif (2086 bytes) Aluminum Channels 6061
Stock Lengths 25ft
Stock Items Depth (A) Web (B) Flange (C) Wgt/ft
*This item is 6063 and 16ft lenghts 1 .125 1.00 .41
* 2 .130 1.00 1.00
  3 .170 1.41 1.42
  3 .258 1.50 1.73
* 3 .356 1.60 2.07
  4 .180 1.58 1.85
* 4 .247 1.65 2.16
  4 .320 1.72 2.50
  5 .190 1.75 2.32
  5 .325 1.89 3.11
  6 .200 1.92 2.83
  6 .225 1.95 3.00
  6 .314 2.03 3.63
  8 .250 2.29 4.25

To the best of our knowledge, the information contained here is accurate.
However, Ipaco Inc. does not assume any liability for the accuracy or
completeness of data or illustrations.